Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
LUO1 | Neoma | – | 0.0 | 34.0 | 12/2012 – | – |
LUO2 | Neoma Roadster | – | 0.0 | 34.0 | 12/2012 – | – |
LUO3 | Smera | – | 0.0 | 30.0 | 12/2012 – | – |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
LUO1 | Neoma | – | 0.0 | 34.0 | 12/2012 – | – |
LUO2 | Neoma Roadster | – | 0.0 | 34.0 | 12/2012 – | – |
LUO3 | Smera | – | 0.0 | 30.0 | 12/2012 – | – |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration