Key | Type | internal model | Liters | KW | Year of production | Engine No. |
TAE108691 | Nexon EV | – | 0.0 | 95.0 | 01/2020 – | – |
TAE499 | TIGOR EV | – | 0.0 | 30.0 | 12/2017 – | – |
Key | Type | internal model | Liters | KW | Year of production | Engine No. |
TAE108691 | Nexon EV | – | 0.0 | 95.0 | 01/2020 – | – |
TAE499 | TIGOR EV | – | 0.0 | 30.0 | 12/2017 – | – |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration