Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
SKO106875 | Citigo e iV | NE1 | 0.0 | 61.0 | 09/2019 – | EBMA |
SKO106444 | Superb 1.4 TSI Combi Hybrid | 3V5 | 1.4 | 115.0 | 08/2019 – | DGEB |
SKO106439 | Superb 1.4 TSI Hybrid | 3V3 | 1.4 | 115.0 | 08/2019 – | DGEB |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
SKO106875 | Citigo e iV | NE1 | 0.0 | 61.0 | 09/2019 – | EBMA |
SKO106444 | Superb 1.4 TSI Combi Hybrid | 3V5 | 1.4 | 115.0 | 08/2019 – | DGEB |
SKO106439 | Superb 1.4 TSI Hybrid | 3V3 | 1.4 | 115.0 | 08/2019 – | DGEB |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration