Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
NJL100569 | D07 | – | 0.0 | 70.0 | 08/2018 – | TZ208XS104 |
NJL1 | Dong Yu | – | 0.0 | 60.0 | 06/2014 – 12/2015 | GLMP40L0 |
NJL3 | KaiWo | – | 0.0 | 70.0 | 06/2015 – | LXM065W120 |
NJL2 | Kai Wo | – | 0.0 | 90.0 | 03/2015 – | LXM070W150 |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
NJL100569 | D07 | – | 0.0 | 70.0 | 08/2018 – | TZ208XS104 |
NJL1 | Dong Yu | – | 0.0 | 60.0 | 06/2014 – 12/2015 | GLMP40L0 |
NJL3 | KaiWo | – | 0.0 | 70.0 | 06/2015 – | LXM065W120 |
NJL2 | Kai Wo | – | 0.0 | 90.0 | 03/2015 – | LXM070W150 |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration