Key | Type | internal model | Liters | KW | Year of production | Engine No. |
LUX100502 | LUXGEN U5 | – | 0.0 | 130.0 | 09/2018 – | TZ203XSA08000 |
LUX10 | M& 2.0 i MPV | – | 2.0 | 148.0 | 07/2010 – | Chunghwa |
LUX22 | M7 EV MPV | – | 0.0 | 150.0 | 01/2014 – | – |
Key | Type | internal model | Liters | KW | Year of production | Engine No. |
LUX100502 | LUXGEN U5 | – | 0.0 | 130.0 | 09/2018 – | TZ203XSA08000 |
LUX10 | M& 2.0 i MPV | – | 2.0 | 148.0 | 07/2010 – | Chunghwa |
LUX22 | M7 EV MPV | – | 0.0 | 150.0 | 01/2014 – | – |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration