Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
KWE3 | Ka Wei | – | 0.0 | 40.0 | 07/2016 – | TZ238XSZWA |
KWE100098 | Ka Wei E10 | – | 0.0 | 80.0 | 07/2017 – 08/2018 | TZ210XSC00 |
KWE100100 | Ka Wei E20 | – | 0.0 | 15.0 – 20.0 | 07/2017 – 12/2017 | YS190XB20, YS190XB22 |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
KWE3 | Ka Wei | – | 0.0 | 40.0 | 07/2016 – | TZ238XSZWA |
KWE100098 | Ka Wei E10 | – | 0.0 | 80.0 | 07/2017 – 08/2018 | TZ210XSC00 |
KWE100100 | Ka Wei E20 | – | 0.0 | 15.0 – 20.0 | 07/2017 – 12/2017 | YS190XB20, YS190XB22 |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration