Key | Type | Internal model | Liters | KW | Year od production | Engine No. |
JEE442 | Wrangler 2.0 eTorque | JL | 2.0 | 209.0 | 09/2017 – | – |
JEE106714 | Wrangler 3.6 eTorque 4X4 | JK | 3.6 | 227.0 | 09/2019 – | ERG |
Key | Type | Internal model | Liters | KW | Year od production | Engine No. |
JEE442 | Wrangler 2.0 eTorque | JL | 2.0 | 209.0 | 09/2017 – | – |
JEE106714 | Wrangler 3.6 eTorque 4X4 | JK | 3.6 | 227.0 | 09/2019 – | ERG |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration