Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
HOX100248 | Hong Xing X2 | – | 0.0 | 62.0 | 05/2018 – 12/2018 | TZ185XSH1 |
HOX100249 | Hong Xing X2 | – | 0.0 | 62.0 | 09/2018- | TZ185XSH1 |
HOX100247 | Hong Xing X2 | – | 0.0 | 40.0 | 08/2018- | TZ190XK9C |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
HOX100248 | Hong Xing X2 | – | 0.0 | 62.0 | 05/2018 – 12/2018 | TZ185XSH1 |
HOX100249 | Hong Xing X2 | – | 0.0 | 62.0 | 09/2018- | TZ185XSH1 |
HOX100247 | Hong Xing X2 | – | 0.0 | 40.0 | 08/2018- | TZ190XK9C |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration