Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
HAI73 | At 3 i | – | 0.0 | 30.0 | 07/2014 – 12/2016 | 200TZ-XS70K |
HAI59 | At 3 i | – | 0.0 | 30.0 | 11/2014 – 12/2015 | GLMP22L2 |
HA174 | At 3 i | – | 0.0 | 70.0 | 04/2017- | TZ210XSCOO |
Key | Type | Internal model | Liters | KW | Year of production | Engine No. |
HAI73 | At 3 i | – | 0.0 | 30.0 | 07/2014 – 12/2016 | 200TZ-XS70K |
HAI59 | At 3 i | – | 0.0 | 30.0 | 11/2014 – 12/2015 | GLMP22L2 |
HA174 | At 3 i | – | 0.0 | 70.0 | 04/2017- | TZ210XSCOO |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration