Klucz | Typ | Model wewnętrzny | Litry | KW | Rok produkcji | Nr silnika |
FAW100228 | | – | 0.0 | 55.0 | 09/2018 – | TZ186XSMO2 |
FAW625 | | – | 0.0 | 80.0 | 12/2016 – | TZ275XS01A |
FAW473 | | – | 0.0 | 70.0 | 11/2012 – 09/2014 | FQY-320-220SFA |
FAW101149 | | – | 0.0 | 80.0 | 08/2017 – | TZ275XS01A |
Klucz | Typ | Model wewnętrzny | Litry | KW | Rok produkcji | Nr silnika |
FAW100228 | | – | 0.0 | 55.0 | 09/2018 – | TZ186XSMO2 |
FAW625 | | – | 0.0 | 80.0 | 12/2016 – | TZ275XS01A |
FAW473 | | – | 0.0 | 70.0 | 11/2012 – 09/2014 | FQY-320-220SFA |
FAW101149 | | – | 0.0 | 80.0 | 08/2017 – | TZ275XS01A |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration