Key | Type | Internal Model | Liters | KW | Year of production | Engine No. |
ERR100083 | 727/737 | – | 0.0 | 60.0 | 12/2017 – 12/2018 | SJ2103P030-L1 |
ERR100323 | Enrangr EX1 | – | 0.0 | 10.0 – 45.0 | 12/2017 – 06/2018 | TZ210X20YSPL |
Key | Type | Internal Model | Liters | KW | Year of production | Engine No. |
ERR100083 | 727/737 | – | 0.0 | 60.0 | 12/2017 – 12/2018 | SJ2103P030-L1 |
ERR100323 | Enrangr EX1 | – | 0.0 | 10.0 – 45.0 | 12/2017 – 06/2018 | TZ210X20YSPL |
Centralna 17,
05-090 Puchały
511 671 050
hybrydyelektryki@gmail.com
Copyright © 2024 Electric Hybrids - Electric Car Repair and HV Hybrid Battery Regeneration